
In Stock:
13266
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | Intel CPU Servers |
Input | Crystal |
Output | HCSL, LVCMOS |
NumberofCircuits | 1:19 |
Ratio-Input:Output | No/Yes |
Differential-Input:Output | 200MHz |
Frequency-Max | 3.135V ~ 3.465V |
Voltage-Supply | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 56-TFSOP (0.240, 6.10mm Width) |
Package/Case | 56-TSSOP II |
SupplierDevicePackage | 1 |
Grade | |
Qualification |