
In Stock:
13322
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.3792 | |
10 | 5.2716 | |
100 | 5.1102 | |
1000 | 4.9489 | |
10000 | 4.7337 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | PCI Express (PCIe) |
Input | Clock, Crystal |
Output | HCSL |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:5 |
Differential-Input:Output | No/Yes |
Frequency-Max | 100MHz |
Voltage-Supply | 3.135V ~ 3.465V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 24-WFQFN Exposed Pad |
SupplierDevicePackage | 24-QFN (4x4) |
Grade | |
Qualification |