
In Stock:
10005
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8952 | |
10 | 2.8373 | |
100 | 2.7504 | |
1000 | 2.6636 | |
10000 | 2.5478 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Yes |
PLL | PCI Express (PCIe) |
MainPurpose | Clock, Crystal |
Input | HCSL |
Output | 1 |
NumberofCircuits | 1:5 |
Ratio-Input:Output | No/Yes |
Differential-Input:Output | 100MHz |
Frequency-Max | 3.135V ~ 3.465V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 24-WFQFN Exposed Pad |
Package/Case | 24-QFN (4x4) |
SupplierDevicePackage | Not Verified |
Grade | |
Qualification |