
In Stock:
18317
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.915 | |
10 | 5.7967 | |
100 | 5.6193 | |
1000 | 5.4418 | |
10000 | 5.2052 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
PLL | No |
MainPurpose | PCI Express (PCIe) |
Input | Clock, Crystal |
Output | HCSL |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:6 |
Differential-Input:Output | No/Yes |
Frequency-Max | 100MHz |
Voltage-Supply | 3.135V ~ 3.465V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 32-WFQFN Exposed Pad |
SupplierDevicePackage | 32-QFN (5x5) |
Grade | |
Qualification |