
In Stock:
16264
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.423 | |
10 | 3.3545 | |
100 | 3.2518 | |
1000 | 3.1492 | |
10000 | 3.0122 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | No |
PLL | PCI Express (PCIe) |
MainPurpose | Clock, Crystal |
Input | HCSL |
Output | 1 |
NumberofCircuits | 1:6 |
Ratio-Input:Output | No/Yes |
Differential-Input:Output | 100MHz |
Frequency-Max | 3.135V ~ 3.465V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 32-WFQFN Exposed Pad |
Package/Case | 32-QFN (5x5) |
SupplierDevicePackage | Not Verified |
Grade | |
Qualification |