
In Stock:
15149
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.9213 | |
10 | 7.7629 | |
100 | 7.5252 | |
1000 | 7.2876 | |
10000 | 6.9707 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 20 A |
Voltage-CollectorEmitterBreakdown(Max) | 140 V |
VceSaturation(Max)@Ib | 1V @ 500mA, 5A |
Ic | 100µA |
Current-CollectorCutoff(Max) | 25 @ 5A, 2V |
DCCurrentGain(hFE)(Min)@Ic | 2MHz |
Vce | -65°C ~ 200°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-204AA, TO-3 |
OperatingTemperature | TO-3 |
MountingType | 250 W |
Package/Case | |
SupplierDevicePackage | |
Grade | |
Qualification |