
In Stock:
17094
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tube |
---|---|
Series | Impedance Track™ |
ProductStatus | Obsolete |
Function | Multi-Function Controller |
BatteryChemistry | Lithium Ion/Polymer |
NumberofCells | 2 ~ 4 |
FaultProtection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Interface | SMBus |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 44-TFSOP (0.173, 4.40mm Width) |
SupplierDevicePackage | 44-TSSOP |
Grade | - |
Qualification |