
In Stock:
21309
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.87 | |
10 | 3.7926 | |
100 | 3.6765 | |
1000 | 3.5604 | |
10000 | 3.4056 |
Specifications
Package | Bulk,Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | Memory, RDRAM; Extreme Data Rate (XDR™) |
Input | Clock |
Output | Clock |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:4 |
Differential-Input:Output | Yes/Yes |
Frequency-Max | 800MHz |
Voltage-Supply | 2.375V ~ 2.625V |
OperatingTemperature | 0°C ~ 70°C |
MountingType | Surface Mount |
Package/Case | 28-TSSOP (0.173, 4.40mm Width) |
SupplierDevicePackage | 28-TSSOP |
Grade | |
Qualification |