
In Stock:
10619
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.819 | |
10 | 0.8026 | |
100 | 0.7781 | |
1000 | 0.7535 | |
10000 | 0.7207 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | FemtoFET™ |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 1.6A (Ta) |
DriveVoltage(MaxRdsOn | 1.8V, 4.5V |
MinRdsOn) | 205mOhm @ 500mA, 8V |
RdsOn(Max)@Id | 1.2V @ 250µA |
Vgs | 0.96 nC @ 4.5 V |
Vgs(th)(Max)@Id | -12V |
Vgs(Max) | 198 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 500mW (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Surface Mount |
Package/Case | 3-PICOSTAR |
GateCharge(Qg)(Max)@Vgs | 3-XFDFN |
Grade | |
Qualification |