
In Stock:
47634
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0829 | |
10 | 1.0612 | |
100 | 1.0288 | |
1000 | 0.9963 | |
10000 | 0.953 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | NexFET™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | 15A |
RdsOn(Max)@Id | 28mOhm @ 5A, 10V |
Vgs | 3.6V @ 250µA |
Vgs(th)(Max)@Id | 9.4nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 741pF @ 30V |
InputCapacitance(Ciss)(Max)@Vds | 2.1W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |