
In Stock:
18221
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.0048 | |
10 | 2.9447 | |
100 | 2.8546 | |
1000 | 2.7644 | |
10000 | 2.6442 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Half Bridge (3) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 300mA |
Current-Output | 6V ~ 38V |
Voltage-Supply | 0V ~ 5.5V |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 32-VFQFN Exposed Pad |
Package/Case | 32-VQFN (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |