
In Stock:
18923
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 20.58 | |
10 | 20.1684 | |
100 | 19.551 | |
1000 | 18.9336 | |
10000 | 18.1104 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | SPI |
Interface | Power MOSFET |
Technology | - |
StepResolution | Brushless DC (BLDC) |
Applications | 25mA |
Current-Output | 7V ~ 75V |
Voltage-Supply | 9V ~ 100V |
Voltage-Load | -55°C ~ 125°C (TA) |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 40-WFQFN Exposed Pad |
SupplierDevicePackage | 40-WQFN (6x6) |
Grade | - |
Qualification |