
In Stock:
10712
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.1093 | |
10 | 4.0271 | |
100 | 3.9038 | |
1000 | 3.7806 | |
10000 | 3.6162 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1.5A |
Current-Output | 0V ~ 5.3V |
Voltage-Supply | 4.5V ~ 48V |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 24-VFQFN Exposed Pad |
SupplierDevicePackage | 24-VQFN (4x4) |
Grade | - |
Qualification |