
In Stock:
19657
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2012 | |
10 | 1.1772 | |
100 | 1.1411 | |
1000 | 1.1051 | |
10000 | 1.0571 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Buffer, ReDriver |
Applications | DisplayPort |
Input | DisplayPort |
Output | DisplayPort |
DataRate(Max) | 2.7Gbps |
NumberofChannels | 2 |
DelayTime | 325ps |
SignalConditioning | Input Equalization, Output Pre-Emphasis |
Capacitance-Input | 3V ~ 3.6V |
Voltage-Supply | 24.9mA |
Current-Supply | 0°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 36-VFQFN Exposed Pad |
Package/Case | 36-VQFN (6x6) |
SupplierDevicePackage | - |
Grade | |
Qualification |