
In Stock:
10486
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.1524 | |
10 | 8.9694 | |
100 | 8.6948 | |
1000 | 8.4202 | |
10000 | 8.0541 |
Specifications
Package | Bulk,Tube |
---|---|
Series | - |
ProductStatus | Last Time Buy |
AmplifierType | Current Feedback |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | 1550V/µs |
Current-InputBias | - |
Voltage-InputOffset | 330 nA |
Current-Supply | 3 mV |
Current-Output/Channel | 4.9mA (x2 Channels) |
Voltage-SupplySpan(Min) | 270 mA |
Voltage-SupplySpan(Max) | 10 V |
OperatingTemperature | 30 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-PowerSOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SO PowerPad |
-3dbBandwidth | 110 MHz |
Grade | |
Qualification |