
In Stock:
17742
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.1708 | |
10 | 10.9474 | |
100 | 10.6123 | |
1000 | 10.2771 | |
10000 | 9.8303 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Differential |
NumberofCircuits | 4 |
OutputType | Differential, Rail-to-Rail |
SlewRate | 600V/µs |
Current-InputBias | 95 MHz |
Voltage-InputOffset | 700 nA |
Current-Supply | 240 µV |
Current-Output/Channel | 1.14mA (x4 Channels) |
Voltage-SupplySpan(Min) | 2.5 V |
Voltage-SupplySpan(Max) | 5.5 V |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 38-TFSOP (0.173, 4.40mm Width) |
SupplierDevicePackage | 38-TSSOP |
GainBandwidthProduct | 145 MHz |
-3dbBandwidth | 55 mA |
Grade | |
Qualification |