
In Stock:
19392
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4525 | |
10 | 2.4034 | |
100 | 2.3299 | |
1000 | 2.2563 | |
10000 | 2.1582 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Speed |
Function | Pre-Driver - Half Bridge (2) |
OutputConfiguration | PWM |
Interface | - |
Technology | - |
StepResolution | Fan Controller |
Applications | - |
Current-Output | 6V ~ 16V |
Voltage-Supply | - |
Voltage-Load | -30°C ~ 95°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-TSSOP (0.173, 4.40mm Width) |
Package/Case | 20-TSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |