
In Stock:
18006
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.8704 | |
10 | 6.733 | |
100 | 6.5269 | |
1000 | 6.3208 | |
10000 | 6.046 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Mode | Average Current |
Frequency-Switching | 200kHz |
Current-Startup | 10V ~ 20V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Through Hole |
MountingType | 16-DIP (0.300, 7.62mm) |
Package/Case | 16-PDIP |
SupplierDevicePackage | 250 µA |
Grade | |
Qualification |