
In Stock:
16356
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.68 | |
10 | 6.5464 | |
100 | 6.346 | |
1000 | 6.1456 | |
10000 | 5.8784 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Last Time Buy |
Mode | Average Current |
Frequency-Switching | 80kHz ~ 120kHz |
Current-Startup | 10V ~ 20V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Through Hole |
MountingType | 16-DIP (0.300, 7.62mm) |
Package/Case | 16-PDIP |
SupplierDevicePackage | 250 µA |
Grade | |
Qualification |