In Stock:
16624
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.7362 | |
10 | 4.6415 | |
100 | 4.4994 | |
1000 | 4.3573 | |
10000 | 4.1679 |
Specifications
Package | Tube |
---|---|
Series | Natural Interleaving™ |
ProductStatus | Active |
Mode | Discontinuous (Transition) |
Frequency-Switching | 500kHz |
Current-Startup | 14V ~ 21V |
Voltage-Supply | -40°C ~ 125°C |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | 100 µA |
Grade | |
Qualification |