
In Stock:
18760
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3572 | |
10 | 1.3301 | |
100 | 1.2893 | |
1000 | 1.2486 | |
10000 | 1.1943 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Buck, Buck-Boost, Flyback |
Voltage-Supply(Vcc/Vdd) | 5V |
DutyCycle | 55% |
Frequency-Switching | 62kHz |
Power(Watts) | 4.5 W |
FaultProtection | Current Limiting, Over Load, Over Temperature, Short Circuit |
ControlFeatures | - |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Package/Case | 8-SOIC (0.154, 3.90mm Width), 7 Leads |
SupplierDevicePackage | 7-SOIC |
MountingType | Surface Mount |
Voltage-StartUp | 3.9 V |
Grade | |
Qualification |