
In Stock:
20612
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.1644 | |
10 | 8.9811 | |
100 | 8.7062 | |
1000 | 8.4312 | |
10000 | 8.0647 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
OutputConfiguration | Positive, Isolation Capable |
Topology | Buck, Boost, Flyback, Forward Converter |
NumberofOutputs | 2 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 8V ~ 14.5V |
Frequency-Switching | 47kHz |
DutyCycle(Max) | 50% |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Enable, Frequency Control |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-SOIC (0.295, 7.50mm Width) |
SupplierDevicePackage | 16-SOIC |
Grade | |
Qualification |