
In Stock:
13604
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7913 | |
10 | 2.7355 | |
100 | 2.6517 | |
1000 | 2.568 | |
10000 | 2.4563 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel, PWM |
Interface | Bi-CMOS |
Technology | - |
StepResolution | General Purpose |
Applications | 4A |
Current-Output | 10V ~ 45V |
Voltage-Supply | 10V ~ 45V |
Voltage-Load | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-BSOP (0.252, 6.40mm Width) + 2 Heat Tabs |
Package/Case | 16-HSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |