
In Stock:
13992
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7156 | |
10 | 2.6613 | |
100 | 2.5798 | |
1000 | 2.4984 | |
10000 | 2.3897 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Half Bridge (3) |
OutputConfiguration | Parallel |
Interface | CMOS |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 4.5V ~ 5.5V |
Voltage-Supply | - |
Voltage-Load | -30°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 24-LSSOP (0.220, 5.60mm Width) |
Package/Case | 24-SSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |