UCC2813N-5
| Part No | UCC2813N-5 |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC2813 - LOW POWER ECONOMY BICM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up, Step-Up/Step-Down |
| OutputConfiguration | Positive |
| Topology | Boost, Flyback, Forward Converter |
| NumberofOutputs | 1 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 3.6V ~ 12V |
| Frequency-Switching | - |
| DutyCycle(Max) | 49% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Frequency Control |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Through Hole |
| Package/Case | 8-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 8-PDIP |
| Grade | |
| Qualification |



