
In Stock:
12250
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
OutputConfiguration | Positive |
Topology | Boost, Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 3.6V ~ 12V |
Frequency-Switching | - |
DutyCycle(Max) | 49% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Through Hole |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
Grade | |
Qualification |