
In Stock:
15031
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2654 | |
10 | 1.2401 | |
100 | 1.2021 | |
1000 | 1.1642 | |
10000 | 1.1136 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
OutputConfiguration | Positive, Isolation Capable |
Topology | Boost, Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 8.2V ~ 15V |
Frequency-Switching | 1MHz |
DutyCycle(Max) | 93% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
SupplierDevicePackage | 8-VSSOP |
Grade | |
Qualification |