In Stock:
14469
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.6006 | |
10 | 1.5686 | |
100 | 1.5206 | |
1000 | 1.4726 | |
10000 | 1.4085 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 10 µA @ 800 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBL |
Package/Case | GBL |
SupplierDevicePackage | 1 V @ 2 A |
Grade | |
Qualification |