
In Stock:
19706
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.2734 | |
10 | 5.1679 | |
100 | 5.0097 | |
1000 | 4.8515 | |
10000 | 4.6406 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC-W |
SupplierDevicePackage | GBPC-W |
Grade | |
Qualification |