
In Stock:
11764
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4598 | |
10 | 2.4106 | |
100 | 2.3368 | |
1000 | 2.263 | |
10000 | 2.1646 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 3 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-Square, GBPC-6 |
Package/Case | GBPC6 |
SupplierDevicePackage | 5 µA @ 400 V |
Grade | |
Qualification |