In Stock:
13346
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.015 | |
10 | 3.9347 | |
100 | 3.8142 | |
1000 | 3.6938 | |
10000 | 3.5332 |
Specifications
Package | Tube |
---|---|
Series | isoCink+™ |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 30 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | isoCINK+™ PB |
Grade | |
Qualification |