
In Stock:
15546
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.9605 | |
10 | 7.8013 | |
100 | 7.5625 | |
1000 | 7.3237 | |
10000 | 7.0052 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | PWM, SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 3V ~ 3.6V, 4.5V ~ 5.5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C |
OperatingTemperature | - |
Grade | - |
Qualification | 14-TSSOP (0.173, 4.40mm Width) |
Package/Case | 14-TSSOP |
SupplierDevicePackage | - |
Resistance |