
In Stock:
17143
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8968 | |
10 | 0.8789 | |
100 | 0.852 | |
1000 | 0.8251 | |
10000 | 0.7892 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 1.25 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-225AA, TO-126-3 |
MountingType | TO-126-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |