
In Stock:
23018
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0744 | |
10 | 0.0729 | |
100 | 0.0707 | |
1000 | 0.0684 | |
10000 | 0.0655 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 350 mW |
Vce | 200MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |