
In Stock:
18816
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5508 | |
10 | 0.5398 | |
100 | 0.5233 | |
1000 | 0.5067 | |
10000 | 0.4847 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 5 A |
Voltage-CollectorEmitterBreakdown(Max) | 450 V |
VceSaturation(Max)@Ib | 1.5V @ 500mA, 2.5A |
Ic | 1mA |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | 100 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220-3 |
Package/Case | |
SupplierDevicePackage | |
Grade | |
Qualification |