
In Stock:
17281
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5264 | |
10 | 0.5159 | |
100 | 0.5001 | |
1000 | 0.4843 | |
10000 | 0.4632 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1 A |
Voltage-CollectorEmitterBreakdown(Max) | 100 V |
VceSaturation(Max)@Ib | 400mV @ 40mA, 400mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 140 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 900 mW |
Vce | 120MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SC-96 |
MountingType | 3-CPH |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |