
In Stock:
23842
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8544 | |
10 | 0.8373 | |
100 | 0.8117 | |
1000 | 0.786 | |
10000 | 0.7519 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 10 A |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 1V @ 400mA, 8A |
Ic | 10µA |
Current-CollectorCutoff(Max) | 40 @ 4A, 1V |
DCCurrentGain(hFE)(Min)@Ic | 2 W |
Vce | 40MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |