
In Stock:
16871
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6784 | |
10 | 0.6648 | |
100 | 0.6445 | |
1000 | 0.6241 | |
10000 | 0.597 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 60 V |
Current-ContinuousDrain(Id)@25°C | 4.3A (Ta) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 47mOhm @ 4.3A, 10V |
RdsOn(Max)@Id | 3V @ 250µA |
Vgs | 19 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 763 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.6W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SuperSOT™-6 |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | Automotive |
GateCharge(Qg)(Max)@Vgs | AEC-Q101 |
Grade | |
Qualification |