
In Stock:
21884
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.558 | |
10 | 0.5468 | |
100 | 0.5301 | |
1000 | 0.5134 | |
10000 | 0.491 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 2.2A |
RdsOn(Max)@Id | 125mOhm @ 2.2A, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 5.2nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 337pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 700mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |