
In Stock:
44494
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6305 | |
10 | 0.6179 | |
100 | 0.599 | |
1000 | 0.5801 | |
10000 | 0.5548 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 2.3A |
RdsOn(Max)@Id | 115mOhm @ 2.3A, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 7nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 467pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 700mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |