
In Stock:
32857
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7259 | |
10 | 0.7114 | |
100 | 0.6896 | |
1000 | 0.6678 | |
10000 | 0.6388 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 25V |
Current-ContinuousDrain(Id)@25°C | 680mA, 460mA |
RdsOn(Max)@Id | 450mOhm @ 500mA, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 2.3nC @ 5V |
GateCharge(Qg)(Max)@Vgs | 50pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 700mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |