
In Stock:
43489
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6077 | |
10 | 0.5955 | |
100 | 0.5773 | |
1000 | 0.5591 | |
10000 | 0.5348 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 3.5A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
MinRdsOn) | 80mOhm @ 3.5A, 4.5V |
RdsOn(Max)@Id | 1.5V @ 250µA |
Vgs | 10 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 779 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.6W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SuperSOT™-6 |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |