Gas Discharge Tube Arresters (GDT)42 results
Manufacturers
Packaging
Voltage - DC Spark Over (Nom)
1000 V
1000V
1100 V
1100V
110V
120 V
1200 V
1200V
1300V
1400V
140V
145V
150 V
1500V
150V
1600 V
180V
185V
2000 V
2000V
200V
220V
230 V
230V
250 V
2500V
250V
260V
270 V
270V
2750V
3.5 kV
3.5kV
300 V
3000V
300V
350 V
3500 V
350V
3600V
360V
3900V
400 V
4000V
400V
420V
4500V
450V
470 V
470V
500 V
5000V
500V
540 V
540V
5500 V
5500V
550V
570V
600 V
600V
601 V
60V
680V
75 V
75V
800V
90 V
90V
Package / Case
-
1206 (3216 Metric)
1812 (4532 Metric)
2-SMD
2-SMD Cylinder Square End
3-SMD Cylinder Square End
Axial Cylinder
Axial Cylinder, 3 Lead (Radial Bend)
Axial Cylinder, 3 Lead (T-Shape)
Axial Cylinder, Radial Bend
Axial Cylinder, Radial SMT Bend
Cylinder 1 Lead, 3 Terminal
Cylinder No Lead
Cylinder No Lead, 3 Terminal
Disc 8.00mm Tabbed SMD
Radial - 3 Leads
Radial Cylinder, 3 Lead
Radial, Box
Mounting Type
Moisture Sensitivity Level (MSL)
Manufacturer Standard Lead Time
Lead Free Status / RoHS Status
Impulse Discharge Current (8/20µs)
Fail Short
Impulse Discharge Current (8/20u00b5s)
12,824 | 2031-xxT-SM | Cut Tape (CT) | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 8 Weeks | Lead free / RoHS Compliant | 1000A (1kA) | No | ||||||
19,265 | N81-A90X | Bulk | ±20% | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
11,720 | SL1003A | Tape & Reel (TR) | - | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
15,603 | 2035-SM | Tape & Reel (TR) | ±20% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 7 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
13,059 | SL1002A | Tape & Reel (TR) | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
14,215 | SL0902A | Tape & Reel (TR) | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 5000A (5kA) | No | |||||||
13,141 | EF470X | Strip | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
11,637 | CG2 | Tape & Reel (TR) | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 20000A (20kA) | No | ||||||
14,808 | Mini-TRIGARD™ 2038 | Original-Reel® | ±25% | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 7 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
12,832 | EZ0 | Tape & Reel (TR) | ±20% | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
12,144 | CG | Original-Reel® | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 20000A (20kA) | No | ||||||
15,519 | SL1002A | Original-Reel® | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
10,189 | SL1411A | Original-Reel® | - | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
10,105 | Mini-TRIGARD™ 2030-SM | Cut Tape (CT) | - | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 8 Weeks | Lead free / RoHS Compliant | 4000A (4kA) | No | ||||||
10,922 | EC90X | Bulk | ±20% | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 18 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
11,998 | SL1003A | Tray | - | Axial Cylinder, 3 Lead (Radial Bend) | 3 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
11,647 | 2035-SM | Tape & Reel (TR) | ±15% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 7 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
13,948 | CG | Tape & Reel (TR) | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 20000A (20kA) | No | ||||||
13,881 | M50 | Cut Tape (CT) | ±20% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 15 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
10,353 | CG3 | Tray | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
10,264 | AC | Tray | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
13,869 | SL1003A | Tape & Reel (TR) | - | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
13,516 | 2051 | Tape & Reel (TR) | ±30% | 1812 (4532 Metric) | 2 | Surface Mount | 1 (Unlimited) | 17 Weeks | Lead free / RoHS Compliant | 2000A (2kA) | No | ||||||
12,097 | A80-C90XSMD | Tape & Reel (TR) | ±20% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 15 Weeks | Lead free / RoHS Compliant | 20000A (20kA) | No | ||||||
13,879 | T90 | Tape & Reel (TR) | ±20% | 3-SMD Cylinder Square End | 3 | Surface Mount | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No | ||||||
11,501 | SE | Cut Tape (CT) | - | 1206 (3216 Metric) | 2 | Surface Mount | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 500A | No | ||||||
13,524 | T83 | Bulk | ±20% | Axial Cylinder, 3 Lead (Radial Bend) | 3 | Through Hole | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 10000A (10kA) | No | ||||||
14,067 |
1:
$0.745
10:
$0.7301
100:
$0.7077
1000:
$0.6854
10000:
$0.6556
|
G30 | Tape & Reel (TR) | ±20% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 26 Weeks | Lead free / RoHS Compliant | 1000A (1kA) | No | |||||
10,028 | A80-A75XSMD | Tape & Reel (TR) | ±20% | 2-SMD Cylinder Square End | 2 | Surface Mount | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | 20000A (20kA) | No | ||||||
11,340 | CG3 | Tray | - | Axial Cylinder | 2 | Through Hole | 1 (Unlimited) | 12 Weeks | Lead free / RoHS Compliant | 5000A (5kA) | No |